TP6PR-B--TP6PR-B 97
Cutting bending machine for axial components
| Technical Specifications | ||
| Lenght | : | 23 cm |
| Width | : | 18 cm |
| Height | : | 21 cm |
| Packing | : | 39x25x26 cm |
| Volume | : | 0,025 m3 |
| Machine Weigth | : | 6 kg |
| Gross Weigth | : | 8 kg |

| MM | IN | |||
| min | max | min | max | |
| P | 6,5 | 60 | .255 | 2.362 |
| B | 10 | 14 | .393 | .551 |
| C | 1,2 | .047 | ||
| L | 50 | 1.968 | ||
| d | 1 | 1,3 | .039 | .051 |
| D | 1 | 16 | .039 | .629 |
| h | 7 | 11 | .275 | .433 |
| PR-B 02 z | 3.1 fix | .122 fix | ||
| PR-B 12 z | 3.9 fix | .153 fix | ||
| PR-B 05 z | 5 fix | .196 fix | ||

| MM | IN | |||
| min | max | min | max | |
| P | 10,16 | 60 | .4 | 2.362 |
| B | 10 | 14 | .393 | .551 |
| C | 2,4 | .094 | ||
| L | 50 | 1.968 | ||
| d | 1 | 1,4 | .039 | .055 |
| D | 1 | 16 | .039 | .629 |
| h | 1 | 11 | .275 | .433 |
| PR-B 02 z | 3.1 fix | .122 fix | ||
| PR-B 12 z | 3 9 fix | .153 fix | ||
| PR-B 05 z | 5 fix | .196 fix | ||


Br6 reel Holder

Mot98 Motor

Feeder For Loose Components

Waste Tape Ejector

Complete Body Guide

