NeoMark Twin
The NeoMark Twin is a versatile laser marking solution designed for applications requiring a large working area and exceptional production flexibility. Its robust mechanical framework supports precise marking on boards up to 480×480 mm, making it ideal for mid-to-large PCB applications.
Offering multiple laser source options CO₂, green, and fiber, it enables direct marking on PCB solder mask, as well as on metallic and plastic components. The integrated smart CAM system enhances process reliability by performing quality checks on DM codes and detecting potential bad marks, allowing the machine to automatically skip defective sections during marking.
| Feature | NeoMark Twin |
|---|---|
| Transport Height | SMEMA compliant |
| Max. transport (Width) | 480 mm (19") with automatic width adjustment |
| Interface | SMEMA |
| Transfer direction | From left to right (optional from right to left or pass-back) |
| Operating side – Fixed rail | Front of the machine |
| Feature | NeoMark Twin |
|---|---|
| Panel (Length) | 70 mm to 480 mm (2.8" to 19") |
| Panel (Width) | 50 mm to 480 mm (2" to 19") |
| Panel (Weight) | Up to 3 kg (6,6 lbs) |
| Transport PCB | 3 mm flat belt |
| Panel thickness | 0.5 mm to 3.5 mm (19,7 mils to 138 mils) |
| Panel clearance | Up 66 mm – Down 40 mm |
| Marking area (Length - Width) | Up to 480 mm (Up to 19") |
| Feature | NeoMark Twin |
|---|---|
| Power supply | 230V |
| Power supply system | 1P+N+PE - 50/60 Hz, +/-10% |
| Power consumption | Typical 1 kW (+ 0,2 up to 0,8 kW depending on Laser) |
| Air pressure | 6 bar (87 p.s.i.) |
| Average consumption | <10 Nl/min (2,64 gpm) |
| Feature | NeoMark Twin |
|---|---|
| Length x Width x Height | 1000 mm x 1660 mm x 1880 mm (39.5" x 65.4" x 74") |
| Codes reading and writing | Data Matrix ECC200, Code 39, Code 128, 2/5 Interleaved, QR code |
| Repeatability | +/- 50 μm (1,96 mils) |
| Accuracy | +/- 100 μm (3,93 mils) |
| Axis speed (X - Y) | 48 m/min |
| Weight | Approx. 800 kg (1763 lbs) |
| Color | RAL 9018, RAL 7016 |
| Noise level | < 70 dB |
| Feature | NeoMark Twin |
|---|---|
| Laser power (Green) | Up to 40W |
| Spot Laser (Green) | 35 µm (1,96 mils) |
| Laser power (Fiber) | Up to 100W |
| Spot Laser (Fiber) | 70 µm (2,76 mils) |
| Laser power (CO2) | Up to 30W |
| Spot Laser (CO2) | 100 µm (3,9 mils) |
| Feature |
|---|
| 2D code and fiducial recognition |
| Bottom side reader |
| In focus belt conveyor |
| Bended PCB support |
| External Flip unit |
| Exhauster |
| DB connection |
This product video introduces NeoMark Twin by summarizing its general working principle and typical application scenarios.