HOTFLOW THREE
HOTFLOW THREE delivers outstanding reflow performance across all key parameters: Quality, Efficiency, Flexibility, Connectivity, and Cleaning. The system operates continuously and establishes a benchmark in reflow soldering, achieving 12 weeks or more of uninterrupted production without maintenance intervals.
This performance is enabled by the patented three-stage Ersa SMART CLEANING system, which integrates the new SMART ELEMENTS filter system, the SMART PYROLYSIS CLEANER located in the peak zone, and the SMART CONDENSATION UNIT positioned in the cooling zone.
| Technical Specification | HotFlow Three |
|---|---|
| Length x width x height (Hotflow Three 16) | 5.65 x 1.77 x 1.62 m |
| Length x width x height (Hotflow Three 20) | 6.60 x 1.77 x 1.62 m |
| Length x width x height (Hotflow Three 26) | 7.73 x 1.77 x 1.62 m |
| Weight | 3,500 kg (Three 16) / 4,000 kg (Three 20) / 4,500 kg (Three 26) |
| Process zone | HotFlow Three |
|---|---|
| Heating zones | 8 top/bottom (Three 16) / 10 top/bottom (Three 20) / 13 top/bottom (Three 26) |
| Heating zone | 3 m (Three 16) / 3.8 m (Three 20) / 5.0 m (Three 26) |
| Cooling zone | 3 top/bottom |
| Cooling distance | 1.17 m (Three 16) / 1.38 m (Three 20/26) |
| Transport | HotFlow Three |
|---|---|
| Transport width | 50-510 (650) mm |
| Double-track transport | 2x 50-230 (300) mm |
| Passage height | +/- 35 mm |
| Transport speed | 20-200 cm/min |
| Pin chain transport | 3/4/5 mm, Single track, Dual Track (FMFM and FMMF and FMMM) |
This product video introduces HOTFLOW THREE by summarizing its general working principle and typical application scenarios.