AIS63X-HW
The Inline Solder Paste PCBA 3D Optical Inspection equipment utilizes multi-directional structured light imaging to generate high-precision 3D images. This technology ensures that three-dimensional data is produced with high accuracy.
The system incorporates fusion AI intelligent denoising to achieve a real restoration of solder paste imaging. Furthermore, the machine is characterized by strong anti-interference capabilities, providing high detection rates and maintaining low false positives during the control process.
An AI intelligent denoising feature is integrated into the system to restore objective and real solder paste imaging. The specifically developed light source scheme allows the SPI to adapt to PCB pads of various colors and materials, which enhances the overall imaging accuracy.
The equipment features AI intelligent programming, enabling the generation of the entire board image with a single click. By using intelligent configuration parameters, the process does not rely on engineer experience, ensuring higher levels of program consistency.
By integrating the control data of SPI, pre-furnace AOI, and post-furnace AOI, the system facilitates the rapid analysis of product defects. This integration helps to locate the root cause, improve the status of defective products, and increase the yield of the production line.
| Model | AIS631MB-HW | AIS631M-D-HW |
|---|---|---|
| Measurable board size | 50*50mm-510*460mm | Single Lane: 50*50mm–510*610mm; Dual Lane: 50*50mm–510*330mm (Minimum between middle Lane 55mm) |
| Camera | 5Mp color high speed camera. | 12Mp color high speed camera. |
| Light Source | RGB Three color integral light source+ single optical source for projection | RGB Three color integral light source + single optical source for projection |
| FOV | 36*30mm | 40*30mm |
| Resolution | 15um | 10um |
| Inspection Speed | 0.28sec/FOV | 0.28sec/FOV |
| Industrial Computer | CPU: Intel i7 - Graphics: Nvidia RTX3050 - Memory: 32G DDR4 - Storage: 256G SSD + 2T HDD - Network: 1000M network card | CPU: Intel i7 - Graphics: Nvidia RTX3050 - Memory: 64G DDR4 - Storage: 256G SSD + 2T HDD - Network: 1000M network card |
| Display | 23.8 inch | 23.8 inch |
| Operating System | Ubuntu 18.04 LTS 64bit | Ubuntu 18.04 LTS 64bit |
| Dimension and Weight | (L*H*W)1015*1670*1445mm, 807Kg | (L*H*W) 1015*1670*1695mm, 1000Kg |
| Power Supply and Power | AC 220V. Rated power 510W | AC 220V. Rated power 510W |
| Environmental Requirements | Temperature: 10~45°C. Humidity: 30~85%RH | Temperature: 10~45°C. Humidity: 30~85%RH |
| Important Information | The above parameters are standard configurations. If there are special requirements, they can be evaluated and customized. The information is for reference only. If there are any changes, the actual product shall prevail. | The above parameters are standard configurations. If there are special requirements, they can be evaluated and customized. The information is for reference only. If there are any changes, the actual product shall prevail. |
This product video introduces AIS63X-HW by summarizing its general working principle and typical application scenarios.