AIS50X-HW
The Inline PCBA Double-sided Optical Inspection system utilizes multi-dimensional extraction of tens of thousands of features to provide a robust bad detection ability. This advanced analysis ensures that defects are identified through extensive feature data.
Equipped with a special research light source and algorithm, the equipment is designed to meet the specific requirements of special device detection. The system is suitable for final inspection stages, including after reflow soldering, after DIP wave soldering, or prior to the packaging process to maintain quality standards.
The system features an independently developed multi-channel light source, which is compatible with various detection items such as devices, patches, and solder joints. When combined with AI intelligent seamless jigsaw technology, the system ensures that image stitching is more natural and consistent.
Developed through big data training, the model is compatible with complex conditions including device deviation, capacitor skew, and changes in solder joint shape. It effectively handles challenges such as similar colors and irregular device arrangements, maintaining a strong detection ability throughout the process.
A special light source is utilized to improve the pin imaging effect. In combination with the CPU pin matching algorithm, the system can complete the entire CPU pin programming in 1 minute, ensuring comprehensive coverage of defect type detection.
| Model | AIS501B-HW |
|---|---|
| Measurable board size | 50*50mm~510*460mm (Large board mode:max730*460mm) |
| Camera | 12Mp color high speed camera. |
| Light Source | High brightness LED open plane light + High brightness low angle light |
| FOV | 60mm*45mm |
| Resolution | 15um |
| Inspection Speed | 0.23sec/FOV |
| Industrial Computer | CPU: Intel i7 Graphics: Nvidia RTX3060 - Memory: 64G DDR4 - Storage: 512G SSD + 6T HDD - Network: 1000M network card |
| Display | 23.8 inch |
| Operating System | Ubuntu 18.04 LTS 64bit |
| Dimension and Weight | (L*H*W) 1080*1629*1336mm (750mm Height) , 1000Kg (L*H*W) 1080*1684*1336mm (900mm Height) , 1200Kg |
| Power Supply and Power | AC 220V. Rated power 500W |
| Environmental Requirements | Temperature: 10~45°C. Humidity: 30~85%RH |
| Important Information | The above parameters are standard configurations. If there are special requirements, they can be evaluated and customized. The information is for reference only. If there are any changes, the actual product shall prevail. |
| Model | AIS501B-L-HW |
|---|---|
| Dimension | 50*50mm-510*650mm (Large board mode supports 730 * 650mm) |
| Camera | Top& Bottom: 12MP color high speed camera |
| FOV | 60mm*45mm |
| Resolution | 15um |
| Inspection Speed | 0.23sec/FOV |
| Industrial Computer | CPU: Intel i7 - Graphics: Nvidia RTX3060 - Memory: 64G DDR4 - Storage: 512G SSD + 6T HDD - Network: 1000M network card |
| Display | 23.8 inch |
| Operating System | Ubuntu 18.04 LTS 64bit |
| Dimension and Weight | (L*H*W) 1080*1629*1536mm (750mm Height Clearance. Tower light excluded), 1150Kg ; (L*H*W) 1080*1684*1536mm (900mm Height Clearance. Tower light excluded), 1350Kg |
| Power Supply and Power | AC 220V. Rate power 500W |
| Environmental Requirements | Temperature: 10~45°C. Humidity: 30~85%RH |
| Important Information | Note: The above parameters are standard configurations. If there are special requirements, they can be evaluated and customized. The information is for reference only. If there are any changes, the actual product shall prevail. |
This product video introduces AIS30X - HW by summarizing its general working principle and typical application scenarios.