AIS20X - HW
The market share for this solution has maintained the top position within the industry for five consecutive years.
Featuring a cross-type structure, the system offers a design that is easy to install in various production environments.
It integrates an excellent light source solution and is fully compatible with a variety of through-hole components for precise inspection.
Utilizing an AI deep learning algorithm, the system enables a one-click search for capacitors, diodes, through-holes, and other components. The intelligent identification of parameters and one-click auto programming significantly enhance the overall programming speed.
By leveraging massive sample learning, the solution possesses a strong generalization ability. It is designed to extract essential and subtle features of complex detection items, thereby improving the recognition ability for subtle feature differences and overall inspection accuracy.
The equipment is capable of conducting AI training independently, allowing it to quickly learn new and unique devices. This functionality enables the system to iterate identification capabilities and continuously enhance its detection performance.
| Model | AIS203-HW | AIS203P-HW |
|---|---|---|
| Measurable board size | 400*266mm | 520*390mm |
| Camera | 20Mp color high speed camera. | 31Mp color high speed camera. |
| Light Source | High brightness LED open plane light + High brightness low angle light | High brightness LED open plane light + High brightness low angle light |
| FOV | 400mm*266mm | 520*390mm |
| Resolution | 75um | 80um |
| Industrial Computer | CPU: Intel i5 - Graphics: Nvidia GTX1050Ti - Memory: 16G DDR4 - Storage: 256G SSD + 2T HDD - Network: 1000M network card | CPU: Intel i7 - Graphics: Nvidia GTX1050Ti - Memory: 24G DDR4 - Storage: 256G SSD + 2T HDD - Network: 1000M network card |
| Display | 23.8 inch | 23.8 inch |
| Operating System | Ubuntu 18.04 LTS 64bit | Ubuntu 18.04 LTS 64bit |
| Dimension and Weight | (L*H*W) 715*(1315-1700 Adjustable)*(730-940 Adjustable)mm, 100KG; Connecting Rod: Short (inner width 730-940 adjustable) mm. Long(inner width 960-1150 adjustable) mm | (L*H*W) 715*(1315-1700 Adjustable)*(730-940 Adjustable)mm, 100KG; Connecting Rod: Short (inner width 730-940 adjustable) mm. Long(inner width 960-1150 adjustable) mm |
| Power Supply and Power | AC 220V. Rated power 200W | AC 220V. Rated power 200W |
| Environmental Requirements | Temperature: 10~45°C.Humidity: 30~85%RH | Temperature: 10~45°C. Humidity: 30~85%RH |
| Important information | The above parameters are standard configurations. If there are special requirements, they can be evaluated and customized. The information is for reference only. If there are any changes, the actual product shall prevail. | The above parameters are standard configurations. If there are special requirements, they can be evaluated and customized. The information is for reference only. If there are any changes, the actual product shall prevail. |
This product video introduces AIS20X - HW by summarizing its general working principle and typical application scenarios.