AXI X#
A highly flexible inline Automated X-ray Inspection (AXI) platform designed for a wide range of inspection applications. Available in three dedicated system configurations – UHP, SMT, and FATP, this solution ensures maximum adaptability and performance across different production requirements.
| Installation | AXI X# Series |
|---|---|
| System Dimensions (H, W, D) | 1755 mm (H) x 3100 mm (W) x 1760 mm (D) |
| Conveyor Height (SMEMA) | 950 mm ± 30 mm |
| System Mass | 3100-3500 kg (config. dependant) |
| Safe Operating Temperature Range | 15-28 °C, optimal 20-25 °C |
| Max. Power Consumption | 2 kVA |
| Air Supply | 5-7 Bar, <2 l/min, filtered (30 µ), dry, oil free |
| Line Voltage | 400 VAC, 50/60 Hz 3 Phase, 16 A / 208 VAC, 50/60 Hz 3 Phase, 25 A |
| Feature | UHP | SMT | FATP |
|---|---|---|---|
| Microfocus X-ray Source (sealed tube) | 180 kV, 90 W | 130 kV, 39 W | 130 kV, 39 W |
| Detector | Large Format FPD | Aspire CMOS FPD | Photon Counting TDI |
| Detector Active Area | 254 × 317 mm, 2560 × 2048 pix | 120 × 140 mm, 2782 × 2400 pix | 221 × 7.2 mm, 4608 x 150 pix |
| Detector Max. Frame Rate | 22 fps (1× bin), 44 fps (2× bin) | 35 fps | 20 kHz (1× bin), 15 kHz (2× bin) |
| Detector Bit Depth | 16-bit | 14-bit / 16-bit | 12-bit / 16-bit |
| Feature | UHP | SMT | FATP |
|---|---|---|---|
| Transmission (2D) | 3 views/sec | 3 views/sec | 3000 mm2/sec |
| Off-Axis (2.5D) | 2 views/sec | 2 views/sec | - |
| Dynamic Planar CT (3D) | 3 sec/FoV | 3 sec/FoV | - |
| Feature | UHP | SMT | FATP |
|---|---|---|---|
| Max. Sample Size (L × W) | 510 mm × 415 mm | 510 mm × 415 mm | 510 mm × 415 mm |
| Max. Inspection Area (L × W) | 480 mm × 400 mm | 480 mm × 400 mm | 480 mm × 400 mm |
| Max. Inspection Area (L × W) | 100 mm × 115 mm | 100 mm × 115 mm | 100 mm × 115 mm |
| Max. Sample Mass | 10 kg | 5 kg | 10 kg |
| Max. Inspection Angle | 25° | 35° | - |
| Max. Resolution (2D, 3D) | 15 µm/pix | 6 µm/pix | 15 µm/pix |
| Feature | UHP | SMT | FATP |
|---|---|---|---|
| Top (incl. sample thickness) | 100 mm | 100 mm | 100 mm |
| Bottom (excl. sample thickness) | 40 mm | 40 mm | 40 mm |
| Min. Edge Clearance for Clamping | 6.5 mm | 3 mm | 6.5 mm |
| Max. Assembly Thickness | - | 10 mm | - |
This product video introduces AXI X# by summarizing its general working principle and typical application scenarios.